|Â Specifications
Product Glance | |
Model | S21 Hyd. |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s(1-1) | 335 |
Power on wall @35°C(1-2), Watt(1-1) | 5360 |
Power efficiency on wall @35°C(1-2), J/TH(1-1) | 16.0 |
Detailed Characteristics | ||
Power Supply | ||
Power supply AC Input voltage, Volt(2-1) | 380~415V AC | |
Power supply AC Input Frequency Range, Hz | 50~60 | |
Power supply AC Input current, Amp(2-2) | 12 | |
Hardware Configuration | ||
Networking connection mode | RJ45 Ethernet 10/100M | |
Miner Size (Length*Width*Height, w/o package),mm | 339*163*207 | |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 | |
Net weight, kg | 12.3 | |
Gross weight, kg | 13.6 | |
Environment Requirements | ||
Inlet water temperature, °C | NEM(2-3)
HEM1(2-3) HEM2(2-3) |
35
45 50 |
Water flow, L/min | 8.0~10.0 | |
Water pressure bar | ≤3.5 | |
Working fluid(2-4) | Deionized water/Pure water | |
Liquid PH | 8.5~9.5 | |
Diameter of water pipe connector, mm | DN10 | |
Storage temperature, °C | -20~70 | |
Operation humidity(non-condensing), RH | 10~90% |
NOTE:
(1-1) The Hashrate value, Power on wall, and Power efficiency on wall are all typical values, The actual Hashrate value fluctuates by 3%, and the actual Power on wall and Power efficiency on wall fluctuate by 5%.
(1-2) Inlet water temperature.
(2-1) Caution: Wrong input voltage may cause server damaged.
(2-2)Â Three-phase AC input, 10 A per wire.
(2-3) NEM: Normal Energy Mode; HEM: High Energy Mode.
(2-4) If the water conductivity is ≥100 μs/cm, the fluid must be replaced. The water conductivity is less than 20 μs/cm when the system is running at the first time.