Product Glance | ||
OUT1
|
DC Voltage | 12V-15V |
Rated Current(220V input) | 267A | |
Ripple & Noise | <1% | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <14S | |
Short Circuit Protection | >10mS | |
OUT2
|
DC Voltage | 12.3V |
Rated Current(220V input) | 18A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V-12.4V | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <10S | |
Short Circuit Protection | >10mS | |
Input | Voltage Range | 220-277V AC |
Frequency Range | 50/60Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <4mA(220V 50Hz) | |
Protection | Input low-voltage protection value | 185-195V AC |
Output Short Circuit | Yes | |
Overheat Protection | Yes | |
Over-current Output | 280A-402A(protection value varies under different voltage) | |
Environment | Operating Temperature | -20-40℃ |
Operating Humidity | 20%-90%RH(non–condensing) | |
Altitude | <2000m | |
Structure | Dimensions | 254.6*251.6*63mm |
Net Weight | 3.9Kg | |
Cooling System | Forced‐air cooling | |
Noise | 45dBA |
-30%
APW111721c,17V-21.6V,RSPri_V1.25,EMC
$366.10 Original price was: $366.10.$256.27Current price is: $256.27.
APW121215g_12V-15V_V1.21 EMC
$223.00 Original price was: $223.00.$156.10Current price is: $156.10.
APW171215a,12V-15V-V1.32 EMC
$326.00 Original price was: $326.00.$228.20Current price is: $228.20.
For S21,S19j XP,KS5
Function | S21/S19j XP/KS5 Air-cooling Miner |
Price |
326 $/Unit
|
After Coupon |
228.2 $/Unit
|
Payment Method
USDBTCETCUSDT(ERC20/TRC20)
Categories: Accessories, Power supply
Description
Reviews (0)
Be the first to review “APW171215a,12V-15V-V1.32 EMC” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.