Specifications
Product Glance | |
Model | T21 |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 190 |
Power on wall @25°C, Watt | 3610 |
Power efficiency on wall @25°C, J/TH | 19.0 |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 380~415 |
Power supply AC Input Frequency Range, Hz | 50~60 |
Power supply AC Input current, Amp(1-2) | 12(1-3) |
Adapted AC output power requirement. W(2-3) | 6000 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 400*212*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 17.0 |
Gross weight, kg(2-2) | 19.1 |
Noise, dBA @25°C (2-4) | 76 |
Environment Requirements | |
Operation temperature,°C | 0~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10%~90% |
Operation altitude, m(3-1) | ≤2000 |
NOTE:
(1-1) The Hashrate value, Power on wall, and Power efficiency on wall are all typical value.The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(1-2) Inlet air temperature.
(2-1) Caution: Wrong input voltage may cause server damage.
(2-2) Three-phase AC input, 10 A per wire.
(2-3) Caution: It is strongly recommended that the power on wall of the miner does not exceed this value.
(2-4) Max condition: Fan is under max RPM (rotation per minute).
(3-1) When the miner is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1’C for every increase of 300m.